| <- Tilbage |
Summary sheet, 2m |
Contest Report from OZ3RIN/P in JO55SM at 144 MHz
=================================================
Contest : EDR fieldday
Date : 2005 Jul 02 to 2005 Jul 03
Section : multi (klub)
Co-OPs : OZ0CP;OZ0TE;OZ1BV;OZ1G;OZ1MFP;OZ1XV;OZ2JBC;OZ2KL;OZ2PBS
: OZ3BEN;OZ3AEV;OZ4HFL;OZ5BD
TX : ic810, 100 W
RX : ic810
Antenna : 10 elements qurt oz1mfp, 17 mAGL, 0 mASL
Log : TACLog by OZ2M, 1,995, http://www.qsl.net/oz2m
QSOs : 109
-invalid: 0 Points/valid QSO
-valid : 109 QSO-points (*1) : 36723 337
WWLs : 37 WWL bonus (500) : 18500 170
DXCCs : 7 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 55223 507
ODX : OL2R in JN89BO at 727 km
Worked World Wide Locators:
JN49: 1 JO33: 5 JO45: 1 JO54: 3 JO60: 7 JO67: 2
JN79: 1 JO40: 1 JO46: 1 JO55: 7 JO61: 5 JO70: 3
JN89: 1 JO41: 2 JO50: 3 JO56: 1 JO62: 8 JO71: 2
JO22: 1 JO42: 2 JO51: 2 JO57: 1 JO63: 3 JO72: 3
JO23: 2 JO43: 9 JO52: 3 JO58: 2 JO64: 3 JO73: 4
JO31: 3 JO44: 3 JO53: 4 JO59: 1 JO65: 7 JO84: 1
JO32: 1
Worked DXCCs:
DL : 67 OK : 8 OZ : 17 PA : 6 SM : 4 SP : 5
LA : 2
Top 10 QSO-points:
20050703 0517 OL2R 44 064 58 620 JN89BO 727
20050703 0626 OK1KCR 599 071 599 560 JN79VS 701
20050703 0344 DJ0QZ 55 056 55 427 JN49LM 690
20050703 2220 DL2OBL 59 046 59 197 JO70AJ 594
20050702 1537 DK0TR 57 015 55 165 JO40QL 580
20050702 1613 PA5WT 53 020 55 012 JO22HG 580
20050703 0413 DL2KCK 53 059 51 407 JO31OA 578
20050702 1750 OK2KKW 59 027 59 281 JO60JJ 576
20050702 1808 OL7C 59 030 59 226 JO60JJ 576
20050703 0739 DK4KW/P 59 076 529 194 JO60FJ 574
73 de EDR Ringsted, OZ3RIN/P