6m summary sheet
<- Tilbage

Summary sheet, 6m

 
Contest Report from OZ3RIN/P in JO55SM at 50 MHz
================================================

Contest : EDR VHF Field Day 2005
Date    : 2005 Jul 02 to 2005 Jul 03
Section : 

Co-OPs  : OZ0CP;OZ0TE;OZ1BV;OZ1G;OZ1MFP;OZ1XV;OZ2JBC;OZ2KL;OZ2PBS
        : OZ3BEN;OZ3TB;OZ4HFL;OZ5BD

TX      : IC756, 100 W
RX      : IC756
Antenna : 7 element QUAD, 10 mAGL, 50 mASL
Log     : TACLog by OZ2M, 1,995, http://www.qsl.net/oz2m

QSOs    :   70
-invalid:    0                                       Points/valid QSO
-valid  :   70     QSO-points (*1)    :     73641                1052
WWLs    :   40     WWL bonus (0)      :         0                   0
DXCCs   :   14     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     73641                1052

ODX     : IG9/I2ADN in JM65KJ at 2241 km

Worked World Wide Locators:
JM65:   1   JN54:   1   JN83:   1   JO45:   2   JO75:   1   KN22:   1   
JN11:   1   JN61:   5   JN85:   1   JO50:   2   KN01:   1   KN23:   2   
JN35:   1   JN62:   2   JN93:   1   JO53:   1   KN03:   2   KN33:   2   
JN44:   5   JN70:   2   JN95:   2   JO55:   8   KN04:   1   KN35:   1   
JN45:   4   JN73:   1   JO21:   1   JO57:   1   KN13:   1   KN59:   1   
JN52:   1   JN75:   1   JO32:   1   JO63:   1   KN15:   1   KN78:   1   
JN53:   3   JN80:   1   JO44:   1   JO65:   3   

Worked DXCCs:
9A  :   3   I   :  24   OZ  :  15   SM  :   1   UR  :   3   YU  :   6   
DL  :   3   IS  :   2   PA  :   2   T9  :   1   YO  :   2   Z3  :   1   
EA  :   1   LZ  :   6   

Top 10 QSO-points:
20050702 1802 IG9/I2ADN      59   010 59   007        JM65KJ     2241 
20050702 1941 UR5EDU         59   029 59   009        KN78MK     1781 
20050702 1912 LZ1DQ          599  025 599  001        KN33DD     1735 
20050702 1955 LZ2JA          59   031 59   001        KN23TB     1715 
20050702 1929 LZ2PEP         59   027 59   009        KN33GM     1711 
20050702 1851 LZ1A           59   021 59   046        KN22GS     1699 
20050703 1237 IS8FOV         59   064 57   013        JN70VN     1693 
20050703 1100 IW7EFC         59   047 59   017        JN80RT     1692 
20050702 1920 LZ2TT          59   026 59   014        KN23JD     1672 
20050703 1052 Z32GW          59   046 59   033        KN01RX     1669 

73 de EDR Ringsted, OZ3RIN/P